• GOES-15
  • GOES-14
  • GOES-13
  • GOES-16
Real Time

Help
X
/climaespacial/AGCGOESViewer/faces/xray_help.xhtml

* Based on the EMBRACE algorithm
LIST OF EVENTS DETECTED
Based on Algorithm EMBRACE
(1 of 5)pp12345pp
Class (W/m-2)SeverityInitial HourPeak HourFinal Hour
C (2.91E-6)11/21/2024 00:11:0011/21/2024 00:13:0011/21/2024 00:15:00
C (2.81E-6)11/21/2024 00:22:0011/21/2024 00:26:0011/21/2024 00:32:00
C (2.8E-6)11/21/2024 00:33:0011/21/2024 00:34:0011/21/2024 00:37:00
C (3.18E-6)11/21/2024 02:01:0011/21/2024 02:03:0011/21/2024 03:20:00
C (3.04E-6)11/21/2024 03:31:0011/21/2024 03:33:0011/21/2024 03:45:00
C (3.08E-6)11/21/2024 03:52:0011/21/2024 03:59:0011/21/2024 04:01:00
C (2.95E-6)11/21/2024 04:06:0011/21/2024 04:08:00N/D
C (2.97E-6)11/21/2024 04:30:0011/21/2024 04:32:0011/21/2024 04:33:00
C (3.0E-6)11/21/2024 04:34:0011/21/2024 04:38:0011/21/2024 04:39:00
C (2.77E-6)11/21/2024 04:54:0011/21/2024 04:56:0011/21/2024 04:57:00
(1 of 5)pp12345pp