• GOES-15
  • GOES-14
  • GOES-13
  • GOES-16
Tempo Real

Ajuda
X
/climaespacial/AGCGOESViewer/faces/xray_help.xhtml

* Baseado no algoritmo do EMBRACE
LISTA DE EVENTOS DETECTADOS
Baseado no algoritmo do EMBRACE
(1 de 4)pp1234pp
Classe (W/m-2)SeveridadeHora InicialHora PicoHora Final
C (2.64E-6)23/11/2024 00:12:0023/11/2024 00:14:0023/11/2024 00:15:00
C (2.77E-6)23/11/2024 00:16:0023/11/2024 00:24:00N/D
C (2.67E-6)23/11/2024 00:28:0023/11/2024 00:30:0023/11/2024 00:31:00
C (2.18E-6)23/11/2024 01:04:0023/11/2024 01:07:00N/D
C (2.17E-6)23/11/2024 01:10:0023/11/2024 01:11:0023/11/2024 01:13:00
C (2.11E-6)23/11/2024 01:17:0023/11/2024 01:19:0023/11/2024 01:35:00
C (2.18E-6)23/11/2024 01:37:0023/11/2024 01:42:00N/D
C (2.21E-6)23/11/2024 02:15:0023/11/2024 02:18:00N/D
C (2.4E-6)23/11/2024 02:21:0023/11/2024 02:25:0023/11/2024 02:30:00
C (1.99E-6)23/11/2024 02:47:0023/11/2024 02:50:0023/11/2024 02:53:00
(1 de 4)pp1234pp